| 28-Nov-09 | £215 | £308 | £345 | £382 |
| 05-Dec-09 | £215 | £308 | £345 | £382 |
| 12-Dec-09 | £215 | £308 | £345 | £382 |
| Christmas | £464 | £648 | £685 | £722 |
|
New Year |
£464 | £648 | £685 | £722 |
| 02 Jan 10 | £210 | £301 | £338 | £375 |
| 09 Jan 10 | £210 | £301 | £338 | £375 |
| 16 Jan 10 | £210 | £301 | £338 | £375 |
| 23 Jan 10 | £210 | £301 | £338 | £375 |
| 30 Jan 10 | £215 | £308 | £345 | £382 |
| 06-Feb-10 | £215 | £308 | £345 | £382 |
| 13-Feb-10 | £260 | £370 | £407 | £444 |
| 21-Feb-10 | £215 | £308 | £345 | £382 |
| 27-Feb-10 | £215 | £308 | £345 | £382 |
| 06-Mar-10 | £215 | £308 | £345 | £382 |
| 13-Mar-10 | £234 | £336 | £373 | £410 |
| 20-Mar-10 | £234 | £336 | £373 | £410 |
| 27-Mar-10 | £330 | £455 | £512 | £569 |
| 03-Apr-10 | £340 | £468 | £527 | £586 |
| 10-Apr-10 | £340 | £468 | £527 | £586 |
| 17-Apr-10 | £260 | £370 | £407 | £444 |
| 24-Apr-10 | £260 | £370 | £407 | £444 |
| 01-May-10 | £274 | £389 | £426 | £464 |
| 08-May-10 | £274 | £389 | £426 | £464 |
| 15-May-10 | £274 | £389 | £426 | £464 |
| 22-May-10 | £332 | £470 | £507 | £544 |
| 29-May-10 | £427 | £597 | £635 | £674 |
| 05-Jun-10 | £359 | £508 | £545 | £582 |
| 12-Jun-10 | £370 | £520 | £557 | £594 |
| 19-Jun-10 | £379 | £533 | £570 | £607 |
| 26-Jun-10 | £393 | £550 | £587 | £624 |
| 03-Jul-10 | £403 | £563 | £600 | £638 |
| 10-Jul-10 | £453 | £633 | £670 | £708 |
| 17-Jul-10 | £497 | £695 | £732 | £769 |
| 24-Jul-10 | £512 | £715 | £753 | £792 |
| 31-Jul-10 | £512 | £715 | £753 | £792 |
| 07-Aug-10 | £512 | £715 | £753 | £792 |
| 14-Aug-10 | £512 | £715 | £753 | £792 |
| 21-Aug-10 | £512 | £715 | £753 | £792 |
| 28-Aug-10 | £453 | £633 | £670 | £708 |
| 04-Sep-10 | £393 | £550 | £587 | £624 |
| 11-Sep-10 | £347 | £489 | £526 | £563 |
| 18-Sep-10 | £325 | £459 | £496 | £534 |
| 25-Sep-10 | £233 | £336 | £373 | £410 |
| 02-Oct-10 | £233 | £336 | £373 | £410 |
| 09-Oct-10 | £233 | £336 | £373 | £410 |
| 16-Oct-10 | £233 | £336 | £373 | £410 |
| 23-Oct-10 | £341 | £484 | £522 | £560 |
| 30-Oct-10 | £215 | £308 | £345 | £382 |
| 06-Nov-10 | £215 | £308 | £345 | £382 |
| 13-Nov-10 | £215 | £308 | £345 | £382 |
| 20-Nov-10 | £215 | £308 | £345 | £382 |
| 27-Nov-10 | £215 | £308 | £345 | £382 |
| 04-Dec-10 | £215 | £308 | £345 | £382 |
| 11-Dec-10 | £215 | £308 | £345 | £382 |
| Christmas | £478 | £667 | £705 | £743 |
|
New Year |
£478 | £667 | £705 | £743 |